-
131 083
Total Kilometres
-
2010
Reg.Year
-
FLEXIBLE FUEL
Fuel Type
-
AUTOMATIC
Transmission
$ 650
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3N1AB7AP9GY324912 |
| Date of sale | 2020-03-18 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 81927 (A) |
| Year | 2010 |
| Make | MERCURY |
| Model | GRMARQUIS |
| Engine | 4.6L 8 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | Rear-wheel drive |
| Fuel | FLEXIBLE FUEL |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | NY SM |
| Location | WINDSOR (08561 0489) |
| Estimated Retail Value | 7128 |
| Estimated Repair Cost | 7542 |
2010 MERCURY GRMARQUIS 3N1AB7AP9GY324912 sold on copart BLACK color with such damage FRONT END, MINOR DENT/SCRATCHES. Mileage on 3N1AB7AP9GY324912 MERCURY GRMARQUIS 2010 - 81927. Auction Date 2020-03-18 14:00:00 in USA auction copart. This vehicle 3N1AB7AP9GY324912 obtain an engine 4.6L 8. This MERCURY GRMARQUIS 2010 features Rear-wheel drive
148,355 miles